Amsterdam Weed & Hash Prices 2026
Real-time dynamic price index tracking current menu rates across 3498 menu items in 140+ licensed Amsterdam coffeeshops.
Best Value Strains
High-potency budget picks under €12/g
Hash & Extracts Guide
Moroccan polm to domestic rosin
Neighborhood Spread
Centrum vs De Pijp price markup data
Cali Scam Guide
Verify authentic Mylar imports
Live Market Averages (Per Gram)
Cost per Gram by Neighborhood
Rent markups pass directly to consumers. Buy outside the Canal Ring to save up to 35%.
Top 5 Best Value Coffeeshops
Verified by mathematical menu averages. These shops consistently rank lowest per gram.
Paradox
The Otherside
Best Friends Oost
Boerejongens Sloterdijk
Funny People 2
Scam Warning
Avoid sweets and souvenir shops. Licensed coffeeshops are the ONLY establishments legal to sell real THC cannabis in the Netherlands.
The Menu Kings
Shops ranked by the largest overall selection of unique products in stock.
Hash Specialists
Shops ranked by the largest selection of hash, rosin, and premium extracts.
Edible Experts
Shops ranked by the largest variety of space cakes, gummies, and infused foods.
Top 25 Most Popular Strains (Market Costs)
Strains listed by their availability density across active shop menus in Amsterdam. Click any strain to see matching shops.
| Rank & Strain | Availability | Average Price | Price Range |
|---|---|---|---|
| #1Amnesia Haze | 62 shops | €11.77 | €5.00 – €50.00 |
| #2White Widow | 52 shops | €10.11 | €3.95 – €45.00 |
| #3Super Silver Haze | 34 shops | €11.74 | €5.00 – €28.00 |
| #4Amnesia | 33 shops | €10.52 | €9.00 – €20.00 |
| #5Lemon Haze | 31 shops | €13.05 | €5.00 – €55.00 |
| #6Beldia | 30 shops | €12.27 | €5.50 – €36.00 |
| #7Kosher Kush | 27 shops | €15.84 | €12.50 – €27.00 |
| #8Strawberry Haze | 21 shops | €14.44 | €7.00 – €48.75 |
| #9Zkittlez | 18 shops | €26.61 | €11.00 – €110.00 |
| #10Gelato | 17 shops | €13.68 | €5.50 – €25.00 |
| #11Super Polm | 17 shops | €9.24 | €4.50 – €13.50 |
| #12Cheese | 17 shops | €14.06 | €7.50 – €22.50 |
| #13Super Lemon Haze | 16 shops | €12.16 | €11.00 – €14.00 |
| #14Silver Haze | 15 shops | €13.77 | €9.00 – €50.00 |
| #15G13 Haze | 15 shops | €11.13 | €5.00 – €13.00 |
| #16Ice Cream Cake | 14 shops | €25.21 | €10.00 – €70.00 |
| #17Super Boof | 14 shops | €30.00 | €12.00 – €60.00 |
| #18Tropicana Cherry | 13 shops | €15.62 | €10.00 – €30.00 |
| #19Mimosa | 13 shops | €12.92 | €9.50 – €16.00 |
| #20Oreoz | 12 shops | €13.79 | €10.00 – €22.00 |
| #21Biscotti | 12 shops | €19.42 | €9.25 – €50.00 |
| #22Zoap | 11 shops | €16.45 | €10.00 – €25.00 |
| #23Blue Zushi | 10 shops | €21.01 | €11.50 – €35.00 |
| #24Lemon Cherry Gelato | 10 shops | €23.20 | €10.00 – €59.00 |
| #25Forbidden Fruit | 10 shops | €12.30 | €8.00 – €18.00 |
Price Index FAQ
What is the average price of weed in Amsterdam in 2026?
The average price per gram for standard cannabis flower in Amsterdam is roughly €12.50 to €15.00. Classic Dutch Haze averages €11 to €13 per gram, whereas premium Cali imports command an average of €22 to €30+ per gram.
What is the cheapest neighborhood for cannabis in Amsterdam?
Based on live coffeeshop menu index calculations, Amsterdam Oost and De Pijp (Zuid) are the cheapest neighborhoods, averaging lower per-gram rates than the City Center (Centrum), which carries commercial rent markups.
How much does hash cost in Amsterdam?
Traditional Moroccan hash in Amsterdam averages €10 to €14 per gram. High-grade domestic ice-o-lator and dry-sift selections average €18 to €35+ per gram depending on extraction purity.
How can I avoid tourist price markups in Amsterdam coffeeshops?
Buy outside the central tourist district (De Wallen). Neighborhood shops in De Pijp, Oud-West, and Noord offer lower per-gram prices for identical genetics. Also check our live market index to compare prices before visiting.
Explore DAMLIVE Directories
Cross-compare Amsterdam coffeeshop listings, strain prices, neighborhoods, and import genetics.
